<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Crosshatch Creative</title>
	<atom:link href="/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://crosshatchcreative.com</link>
	<description>Web Design from Portland Oregon</description>
	<lastBuildDate>Thu, 11 Dec 2014 00:34:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.5</generator>
	<item>
		<title>Comment on Google Drive Sparkline Awesomeness Tutorial by John Durso</title>
		<link>https://crosshatchcreative.com/google-drive-sparkline-awesomeness-tutorial/#comment-54</link>
		<dc:creator><![CDATA[John Durso]]></dc:creator>
		<pubDate>Thu, 11 Dec 2014 00:34:00 +0000</pubDate>
		<guid isPermaLink="false">https://crosshatchcreative.com/?p=4673#comment-54</guid>
		<description><![CDATA[Haha as long as the other months hit, I&#039;ll be good! But no, those aren&#039;t my actual numbers at all.]]></description>
		<content:encoded><![CDATA[<p>Haha as long as the other months hit, I&#8217;ll be good! But no, those aren&#8217;t my actual numbers at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Drive Sparkline Awesomeness Tutorial by gabesimagination</title>
		<link>https://crosshatchcreative.com/google-drive-sparkline-awesomeness-tutorial/#comment-53</link>
		<dc:creator><![CDATA[gabesimagination]]></dc:creator>
		<pubDate>Wed, 10 Dec 2014 22:39:00 +0000</pubDate>
		<guid isPermaLink="false">https://crosshatchcreative.com/?p=4673#comment-53</guid>
		<description><![CDATA[Nice tool, thanks for posting this! On a side note, you better have some money saved up if that&#039;s what your predicted revenue for January and February is!]]></description>
		<content:encoded><![CDATA[<p>Nice tool, thanks for posting this! On a side note, you better have some money saved up if that&#8217;s what your predicted revenue for January and February is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Indisputable Case for Video Marketing, and Keys to Getting Started by John Durso</title>
		<link>https://crosshatchcreative.com/case-video-marketing/#comment-52</link>
		<dc:creator><![CDATA[John Durso]]></dc:creator>
		<pubDate>Wed, 10 Dec 2014 02:49:00 +0000</pubDate>
		<guid isPermaLink="false">https://crosshatchcreative.com/?p=4650#comment-52</guid>
		<description><![CDATA[Thanks Jackie, totally agree - video is becoming more and more of a need than a nice-to-have. I checked out the tool you&#039;re promoting; if you have some videos you created using it they would be cool to see.]]></description>
		<content:encoded><![CDATA[<p>Thanks Jackie, totally agree &#8211; video is becoming more and more of a need than a nice-to-have. I checked out the tool you&#8217;re promoting; if you have some videos you created using it they would be cool to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Indisputable Case for Video Marketing, and Keys to Getting Started by Jackie Masteron</title>
		<link>https://crosshatchcreative.com/case-video-marketing/#comment-51</link>
		<dc:creator><![CDATA[Jackie Masteron]]></dc:creator>
		<pubDate>Wed, 10 Dec 2014 01:56:00 +0000</pubDate>
		<guid isPermaLink="false">https://crosshatchcreative.com/?p=4650#comment-51</guid>
		<description><![CDATA[Awesome article John! Video Marketing is huge right now, but it can be a super time consuming task. Whether your an affiliate just trying to make some money online, or have your own business - video marketing is something you NEED to tap into if you want to create lots of new leads, customers, and sales.

I was always looking for a way to streamline the process, making it much more faster so i&#039;m not spending my whole sunday (my only day off) creating, uploading, and optimizing a video. Luckily I found a cool software that meets my needs. So now an 8 hour task, is now a twenty minute one. Talk about productivity!

You can check out the software here: http://bit.ly/1Bxt3PH



Once again great article John!]]></description>
		<content:encoded><![CDATA[<p>Awesome article John! Video Marketing is huge right now, but it can be a super time consuming task. Whether your an affiliate just trying to make some money online, or have your own business &#8211; video marketing is something you NEED to tap into if you want to create lots of new leads, customers, and sales.</p>
<p>I was always looking for a way to streamline the process, making it much more faster so i&#8217;m not spending my whole sunday (my only day off) creating, uploading, and optimizing a video. Luckily I found a cool software that meets my needs. So now an 8 hour task, is now a twenty minute one. Talk about productivity!</p>
<p>You can check out the software here: <a href="http://bit.ly/1Bxt3PH" rel="nofollow">http://bit.ly/1Bxt3PH</a></p>
<p>Once again great article John!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Ways to Ask Better Questions in Market Research by John Durso</title>
		<link>https://crosshatchcreative.com/ask-better-questions-in-market-research/#comment-10</link>
		<dc:creator><![CDATA[John Durso]]></dc:creator>
		<pubDate>Fri, 21 Mar 2014 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">https://crosshatchcreative.com/?p=4467#comment-10</guid>
		<description><![CDATA[Thanks Tom, glad you enjoyed it!]]></description>
		<content:encoded><![CDATA[<p>Thanks Tom, glad you enjoyed it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Ways to Ask Better Questions in Market Research by Tom Forrest</title>
		<link>https://crosshatchcreative.com/ask-better-questions-in-market-research/#comment-9</link>
		<dc:creator><![CDATA[Tom Forrest]]></dc:creator>
		<pubDate>Fri, 21 Mar 2014 03:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://crosshatchcreative.com/?p=4467#comment-9</guid>
		<description><![CDATA[Good Article.]]></description>
		<content:encoded><![CDATA[<p>Good Article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
