<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crosshatch Creative</title>
	<atom:link href="/feed/" rel="self" type="application/rss+xml" />
	<link>https://crosshatchcreative.com</link>
	<description>Web Design from Portland Oregon</description>
	<lastBuildDate>Mon, 15 Dec 2014 17:13:22 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.5</generator>
	<item>
		<title>The State of Social Media Network Demographics</title>
		<link>https://crosshatchcreative.com/state-social-media-network-demographics/</link>
		<comments>https://crosshatchcreative.com/state-social-media-network-demographics/#comments</comments>
		<pubDate>Mon, 15 Dec 2014 00:55:10 +0000</pubDate>
		<dc:creator><![CDATA[John Durso]]></dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">https://crosshatchcreative.com/?p=4688</guid>
		<description><![CDATA[<p>You need information to plan, and we’ve gathered it for you. The purpose of this post is to provide you with comprehensive data on all major social networks so that you can decide where to place your efforts. A couple notes on the data before we get started: This is the most up-to-date data, and we will keep this up to date as new reports, studies, and statistics are released. Check back here when doing planning to make sure you...</p>
<p>The post <a rel="nofollow" href="/state-social-media-network-demographics/">The State of Social Media Network Demographics</a> appeared first on <a rel="nofollow" href="/">Crosshatch Creative</a>.</p>
]]></description>
		<wfw:commentRss>https://crosshatchcreative.com/state-social-media-network-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drive Sparkline Awesomeness Tutorial</title>
		<link>https://crosshatchcreative.com/google-drive-sparkline-awesomeness-tutorial/</link>
		<comments>https://crosshatchcreative.com/google-drive-sparkline-awesomeness-tutorial/#comments</comments>
		<pubDate>Wed, 10 Dec 2014 05:06:08 +0000</pubDate>
		<dc:creator><![CDATA[John Durso]]></dc:creator>
				<category><![CDATA[For Fun]]></category>

		<guid isPermaLink="false">https://crosshatchcreative.com/?p=4673</guid>
		<description><![CDATA[<p>I just fell a little deeper in love with Google Drive. I&#8217;m a numbers and visualization geek, and they just released new feature called SPARKLINE in Google Sheets that allows you to embed graphs right into cells. They didn&#8217;t do this halfway, either &#8211; there are all sorts of customization options. Here I&#8217;m going to show you the types of graphs offered and how to use the SPARKLINE function using the bar graph, and then explain briefly about the other...</p>
<p>The post <a rel="nofollow" href="/google-drive-sparkline-awesomeness-tutorial/">Google Drive Sparkline Awesomeness Tutorial</a> appeared first on <a rel="nofollow" href="/">Crosshatch Creative</a>.</p>
]]></description>
		<wfw:commentRss>https://crosshatchcreative.com/google-drive-sparkline-awesomeness-tutorial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Indisputable Case for Video Marketing, and Keys to Getting Started</title>
		<link>https://crosshatchcreative.com/case-video-marketing/</link>
		<comments>https://crosshatchcreative.com/case-video-marketing/#comments</comments>
		<pubDate>Mon, 08 Dec 2014 00:57:32 +0000</pubDate>
		<dc:creator><![CDATA[John Durso]]></dc:creator>
				<category><![CDATA[Content Marketing]]></category>

		<guid isPermaLink="false">https://crosshatchcreative.com/?p=4650</guid>
		<description><![CDATA[<p>Unless you’ve been living under a rock &#8211; or possibly, in Montana &#8211; you’re hearing about video marketing and, even more likely, you consume vast quantities of video online. In one sense it’s funny that video is now being hailed as the new thing in marketing, when it has been the choice of marketers since TV has existed. That is, if you had the budget.  And that’s one of the reasons that video marketing is exciting right now: it’s so...</p>
<p>The post <a rel="nofollow" href="/case-video-marketing/">The Indisputable Case for Video Marketing, and Keys to Getting Started</a> appeared first on <a rel="nofollow" href="/">Crosshatch Creative</a>.</p>
]]></description>
		<wfw:commentRss>https://crosshatchcreative.com/case-video-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Surprising A/B Testing Results You Might Want to Check Out</title>
		<link>https://crosshatchcreative.com/5-ab-testing-results-check/</link>
		<comments>https://crosshatchcreative.com/5-ab-testing-results-check/#comments</comments>
		<pubDate>Sun, 30 Nov 2014 18:04:19 +0000</pubDate>
		<dc:creator><![CDATA[John Durso]]></dc:creator>
				<category><![CDATA[Conversion Optimization]]></category>

		<guid isPermaLink="false">https://crosshatchcreative.com/?p=4618</guid>
		<description><![CDATA[<p>If you love getting more leads for your business (or your clients’ businesses) you should love A/B testing. Whether we’re doing local, Portland conversion rate optimization or casting a wider net, A/B testing not only increases sales, it also helps us learn more about our audience, which sometimes doesn’t act the way we expect. When you do web design and execute or study A/B tests, you get a general sense of the way people interact with websites &#8211; what makes...</p>
<p>The post <a rel="nofollow" href="/5-ab-testing-results-check/">5 Surprising A/B Testing Results You Might Want to Check Out</a> appeared first on <a rel="nofollow" href="/">Crosshatch Creative</a>.</p>
]]></description>
		<wfw:commentRss>https://crosshatchcreative.com/5-ab-testing-results-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Facebook Marketing? Not so Fast&#8230;</title>
		<link>https://crosshatchcreative.com/no-facebook-marketing-not-so-fast/</link>
		<comments>https://crosshatchcreative.com/no-facebook-marketing-not-so-fast/#comments</comments>
		<pubDate>Mon, 24 Nov 2014 17:49:53 +0000</pubDate>
		<dc:creator><![CDATA[John Durso]]></dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">https://crosshatchcreative.com/?p=4606</guid>
		<description><![CDATA[<p>You may have seen the Forrester Research report regarding Facebook marketing that’s making the rounds, or at least have read articles referencing it. The report’s conclusions are pretty extreme, with author Nate Elliott claiming that “Facebook has failed marketers” and has killed organic reach, citing Facebook’s announcement of cracking down on overly-promotional posts. According to Elliott, brands are wasting tons of money on Facebook and Twitter. But is this warranted?  Taking a closer look, our short answer is that the...</p>
<p>The post <a rel="nofollow" href="/no-facebook-marketing-not-so-fast/">No More Facebook Marketing? Not so Fast&#8230;</a> appeared first on <a rel="nofollow" href="/">Crosshatch Creative</a>.</p>
]]></description>
		<wfw:commentRss>https://crosshatchcreative.com/no-facebook-marketing-not-so-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Steps to Create a Website Portfolio that Brings in the Sales</title>
		<link>https://crosshatchcreative.com/7-steps-create-website-portfolio-brings-sales/</link>
		<comments>https://crosshatchcreative.com/7-steps-create-website-portfolio-brings-sales/#comments</comments>
		<pubDate>Thu, 20 Nov 2014 03:32:51 +0000</pubDate>
		<dc:creator><![CDATA[John Durso]]></dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">https://crosshatchcreative.com/?p=4596</guid>
		<description><![CDATA[<p>You work hard for your clients, right? You’ve done great things for them, and you want to show that to prospective clients. Most importantly, you want to do that in a way that generates the most interest (read: leads) from these prospects. It can be a pretty daunting task starting from a blank slate. Fortunately for us and our clients, over the years we’ve developed some guiding principles that help us create website portfolios that look great and help close...</p>
<p>The post <a rel="nofollow" href="/7-steps-create-website-portfolio-brings-sales/">7 Steps to Create a Website Portfolio that Brings in the Sales</a> appeared first on <a rel="nofollow" href="/">Crosshatch Creative</a>.</p>
]]></description>
		<wfw:commentRss>https://crosshatchcreative.com/7-steps-create-website-portfolio-brings-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set Up a Simple A/B Test</title>
		<link>https://crosshatchcreative.com/set-simple-ab-test/</link>
		<comments>https://crosshatchcreative.com/set-simple-ab-test/#comments</comments>
		<pubDate>Thu, 23 Oct 2014 23:53:06 +0000</pubDate>
		<dc:creator><![CDATA[Crosshatch Creative]]></dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">https://crosshatchcreative.com/?p=4583</guid>
		<description><![CDATA[<p>For many companies, your website is the lifeblood of your business. The website is an essential platform to communicate your business to the average consumer and is the hub of what drives your business forward, connecting interaction with your brand wherever it begins. Because such a high percentage of potential customers or clients interact with your site, optimization via A/B testing is an investment that can yield significant eturns. You’ve heard of A/B testing before. It’s a tremendous way to...</p>
<p>The post <a rel="nofollow" href="/set-simple-ab-test/">How to Set Up a Simple A/B Test</a> appeared first on <a rel="nofollow" href="/">Crosshatch Creative</a>.</p>
]]></description>
		<wfw:commentRss>https://crosshatchcreative.com/set-simple-ab-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How You Can Improve Your Website Without a Designer or Developer</title>
		<link>https://crosshatchcreative.com/improve-your-website-without-a-designer/</link>
		<comments>https://crosshatchcreative.com/improve-your-website-without-a-designer/#comments</comments>
		<pubDate>Wed, 15 Oct 2014 01:00:18 +0000</pubDate>
		<dc:creator><![CDATA[Crosshatch Creative]]></dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">https://crosshatchcreative.com/?p=4568</guid>
		<description><![CDATA[<p>While web design and development becomes a larger part of everyday discussion in business and a more vital part of cross-functional work, there are times when marketers and developers aren’t in the same room, which can cause a website to become stale. While marketers rely on designers and developers to create the look, structure and usability of a website, there is no reason why a marketer can’t improve their website on their own. Create New Content As a marketer, you...</p>
<p>The post <a rel="nofollow" href="/improve-your-website-without-a-designer/">How You Can Improve Your Website Without a Designer or Developer</a> appeared first on <a rel="nofollow" href="/">Crosshatch Creative</a>.</p>
]]></description>
		<wfw:commentRss>https://crosshatchcreative.com/improve-your-website-without-a-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Ask Better Questions in Market Research</title>
		<link>https://crosshatchcreative.com/ask-better-questions-in-market-research/</link>
		<comments>https://crosshatchcreative.com/ask-better-questions-in-market-research/#comments</comments>
		<pubDate>Wed, 19 Mar 2014 07:24:50 +0000</pubDate>
		<dc:creator><![CDATA[John Durso]]></dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">https://crosshatchcreative.com/?p=4467</guid>
		<description><![CDATA[<p>How often do you poll your current clients or customers on why they chose you? How good of a grasp do you have on what your ideal customers want? Market research is a broad and vital part of business that too many people ignore because: They’re afraid of what they might find (though you’ll have a hard time getting them to admit this) They just don’t have the time They don’t know how to ask Not a good reason in...</p>
<p>The post <a rel="nofollow" href="/ask-better-questions-in-market-research/">3 Ways to Ask Better Questions in Market Research</a> appeared first on <a rel="nofollow" href="/">Crosshatch Creative</a>.</p>
]]></description>
		<wfw:commentRss>https://crosshatchcreative.com/ask-better-questions-in-market-research/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Make mobile navigation your friend, not foe</title>
		<link>https://crosshatchcreative.com/make-mobile-navigation-friend-foe/</link>
		<comments>https://crosshatchcreative.com/make-mobile-navigation-friend-foe/#comments</comments>
		<pubDate>Mon, 17 Mar 2014 08:00:46 +0000</pubDate>
		<dc:creator><![CDATA[Dan Sweet]]></dc:creator>
				<category><![CDATA[Mobile Design]]></category>

		<guid isPermaLink="false">https://crosshatchcreative.com/?p=4445</guid>
		<description><![CDATA[<p>As the percentage web browsing done on mobile devices continues to skyrocket, we as designers have needed to rethink many layout issues in our websites. Extensive navigation menus are essential for visitors to find their way to your content, but can quickly become a frustration. Screen real estate is at a premium as the device gets smaller, and user interaction is completely different on a handheld device (tapping and swiping vs clicking and hovering). The old tried and true static...</p>
<p>The post <a rel="nofollow" href="/make-mobile-navigation-friend-foe/">Make mobile navigation your friend, not foe</a> appeared first on <a rel="nofollow" href="/">Crosshatch Creative</a>.</p>
]]></description>
		<wfw:commentRss>https://crosshatchcreative.com/make-mobile-navigation-friend-foe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
